This search is brought to you in association with LateRooms.com.

Access over 500,000 hotel deals and discounts across the UK and Worldwide.

Secure your booking by credit card, then pay the hotel on departure.

The price shown is per room, not per person.

We do not charge a booking fee.

Name Miles* Location Guest Rating Star 09 Feb 10 Feb 11 Feb
987 Barcelona 0.7 Barcelona 4* £81.05 £81.05 £81.05
Eurostars Laietana Palace 0.5 Barcelona 4* £54.03 £54.03 £55.83
Eurostars Cristal Palace 0.3 Barcelona N/A 4* £58.53 £63.04 £72.04
Hotel Barcelona Universal   0.8 Barcelona 4* £72.04 £72.04 £72.04
Hotel Gran Ducat 0.1 Barcelona 3* £54.03 £50.43 £72.04
Hotel Moderno 0.4 Barcelona 3* £45.03 £45.03 £70.87
Casa Diagonal 0.8 Barcelona 1* £37.52 £37.52 £37.52
Visit-BCN Apartamentos Tamarit 0.7 Barcelona 1* £66.70 Full Full
Catalonia Berna 0.5 Barcelona 4* £54.20 £58.37 £58.37
Catalonia Catedral 0.2 Barcelona 4* £74.21 £108.39 £108.39
Catalonia La Pedrera 0.9 Barcelona 4* £55.03 £55.03 £55.03
Catalonia Born 0.5 Barcelona 4* £45.86 £45.86 £45.86
Catalonia Plaza Cataluña 0.2 Barcelona 4* £66.70 £74.21 £74.21
Catalonia Diagonal Centro 0.9 Barcelona 4* £54.20 £54.20 £54.20
Hotel Gran Ronda 0.5 Barcelona 3* £45.03 £49.53 £67.54
Catalonia Ramblas 0.3 Barcelona 4* £68.37 £100.89 £100.89
Catalonia Portal de l'Angel 0.1 Barcelona 3* £74.21 Full Full
Eurostars Gaudi 1.0 Barcelona 4* £54.03 £90.05 £90.05
Hotel Del Comte 0.8 Barcelona 2* £44.12 £54.03 £60.33
Eurostars Bcn Design   0.3 Barcelona 5* £94.55 £108.06 Full
Hotel Grums 1.0 Barcelona 4* £81.50 £81.50 £81.50
CONFORTEL Auditori 0.8 Barcelona 3* £50.43 £50.43 £58.53
Hotel Del Mar 0.7 Barcelona 3* £41.27 £41.27 £41.27
Hotel Medinaceli 0.7 Barcelona 4* £45.03 £45.03 £45.03
HCC St Moritz Hotel 0.3 Barcelona 4* £91.85 £91.85 £91.85
Silken Ramblas Barcelona 0.3 Barcelona 4* £66.70 £81.71 £81.71
HCC Montblanc Hotel 0.1 Barcelona 3* £76.54 £76.54 £76.54
Eurostars Angli 2.8 Barcelona 4* £54.03 £52.23 £52.23
Visit-BCN Portaferrissa Apartments   0.2 Barcelona 3* £105.06 Full Full
Apartahotel Gutenberg 0.7 Barcelona 3* £43.36 £43.36 £43.36
HCC Regente Hotel 0.6 Barcelona N/A 4* £80.14 £80.14 £80.14
HCC Taber Hotel 0.5 Barcelona 3* £63.04 £63.04 £63.04
Gran Hotel Barcino 0.4 Barcelona 4* £45.03 £45.03 £45.03
Husa Barcelona 0.2 Barcelona 4* £66.70 £66.70 £66.70
Catalonia Castellnou 2.3 Barcelona 3* £32.52 £32.52 £32.52
ME Barcelona 2.0 Barcelona 5* £187.60 £204.28 £204.28
Catalonia Barcelona Plaza 1.4 Barcelona 4* £66.70 £62.53 £62.53
Freestanza Accommodation 0.9 Barcelona 3* £45.86 £45.86 £45.86
Hotel America Barcelona 0.8 Barcelona 4* £63.04 £63.04 £63.04
Next To la Pedrera 0.8 Barcelona 2* £56.70 £65.04 £65.04
Arc La Rambla 0.7 Barcelona 3* £58.37 £66.70 £66.70
Catalonia Port 0.6 Barcelona 4* £62.53 £79.21 £79.21
Barcelo Raval 0.6 Barcelona 4* £82.55 £82.55 £82.55
Abba Rambla Hotel   0.6 Barcelona 3* £58.37 £66.70 £66.70
H10 Casanova 0.6 Barcelona 4* £54.20 £54.20 £65.87
The Praktik 0.5 Barcelona 2* £54.03 £76.54 £76.54
Catalonia Avinyó 0.5 Barcelona 3* £41.69 £55.86 £55.86
Barcelona Center Inn 0.4 Barcelona 2* £33.35 £33.35 £33.35
Hotel Atlas 0.4 Barcelona 3* £36.69 Full Full
Hotel Inglaterra Barcelona   0.3 Barcelona N/A 3* £65.87 £82.55 £90.88
1 2 3 4 5 6 7 8
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: