This search is brought to you in association with LateRooms.com.

Access over 500,000 hotel deals and discounts across the UK and Worldwide.

Secure your booking by credit card, then pay the hotel on departure.

The price shown is per room, not per person.

We do not charge a booking fee.

Name Miles* Location Guest Rating Star 07 Feb 08 Feb 09 Feb
Art Blue B&B 0.5 Venezia B&B £89.63 £89.63 £89.63
Cà Bragadin 0.6 Venezia B&B £53.11 Full £53.94
Ca' del Campo 0.7 Venezia 3* £52.28 £52.28 £59.75
Ca' Alvise 0.5 Venezia 4* £40.33 £40.33 £40.33
Hotel Giorgione 0.6 Venezia 4* £82.99 £82.99 £82.99
Hotel Antiche Figure   0.2 Venezia 3* £72.20 £72.20 £80.50
Antico Panada 0.7 Venezia 3* £43.15 £43.15 £43.15
Corte dei Greci   0.9 Venezia 3* £72.20 £72.20 £72.20
Ateneo 0.5 Venezia 3* £26.89 £26.89 £26.89
Russott Hotel Venice 3.8 Mestre Venezia 4* £62.24 £62.24 £62.24
Luna Hotel Baglioni 0.7 Venezia 5* £189.21 £189.21 £189.21
Residenza Cannaregio 0.6 Venezia 4* £48.96 £48.96 £48.96
Hotel Papadopoli Venezia - MGallery Collection   0.2 Venezia 4* £116.18 £128.63 £141.08
Hotel Conterie   1.9 Murano Venezia 3* £46.47 £46.47 £46.47
Hotel tre archi 0.6 Venezia 3* £37.34 £37.34 £49.79
Palazzo Barbarigo Sul Canal Grande 0.4 Venice 4* £149.38 £149.38 £331.95
Hotel Rialto 0.5 Venezia 4* £77.68 £77.68 £77.68
Cosyapartments 0.8 Venezia A £99.59 £120.33 £136.93
Al Ponte dei Sospiri 0.8 Venezia 4* £67.22 Full Full
Donà Palace 0.7 Venezia 4* £65.56 £65.56 £65.56
Best Western Hotel Montecarlo 0.7 Venezia 3* £55.60 £55.60 Full
Palazzo Rosa 0.6 Venezia B&B £45.64 £45.64 Full
Palazzo La Scala 0.5 Venezia B&B £57.26 £57.26 £57.26
Marconi 0.4 Venezia 3* £29.88 £44.07 Full
Cà Favretto San Cassiano - Residenza d'Epoca 0.3 Venezia 4* £33.61 £33.61 £33.61
Hotel Carlton on the Grand Canal   0.2 Venezia 4* £74.69 £82.99 £82.99
Hotel Tintoretto 0.4 Venezia N/A 3* £51.12 £51.12 £51.12
Hotel All'Angelo 0.7 Venezia 4* £59.75 £59.75 £59.75
Starhotels Splendid Venice   0.7 Venezia N/A 4* £124.48 £124.48 £124.48
Al Gambero 0.6 Venezia 3* £35.27 £35.27 £35.27
Ca' San Girolamo 0.5 Venezia A £74.69 £74.69 £132.78
Best Western Hotel Bologna   5.4 Mestre Venezia 4* £82.16 £82.16 £82.16
San Moisè 0.7 Venezia 3* £33.61 £33.61 £33.61
Residenza Zanardi 0.6 Venezia B&B £99.59 £99.59 £99.59
Hotel Bella Venezia 0.6 Venezia 4* £82.16 £82.16 £82.16
Venice-BB-Venezia 0.3 Venezia B&B £66.39 £66.39 £66.39
Locanda Al Leon   0.8 Venezia 3* £70.54 £70.54 £70.54
Hotel Monaco & Grand Canal 0.7 Venezia 4* £107.88 £112.03 £112.03
Hotel Concordia 0.7 Venezia N/A 4* £116.18 £116.18 £116.18
Ca' Zose 0.7 Venezia 3* £45.64 £45.64 £58.09
Da Bruno 0.7 Venezia N/A 3* £44.81 £44.81 £57.26
Hotel Firenze 0.7 Venezia N/A 3* £53.94 £53.94 Full
Hotel Alcyone 0.5 Venezia 3* £41.49 £41.49 £41.49
Boscolo Bellini 0.2 Venezia 4* £90.46 £90.46 £90.46
Hotel Canal Grande   0.2 Venezia N/A 4* £95.44 £95.44 £95.44
Hotel Le Isole 0.9 Venezia 3* £136.93 £136.93 £157.68
Giò & Giò Venice Bed & Breakfast 0.6 Venezia B&B £74.69 £74.69 £74.69
Ca' Centopietre 0.5 Venezia B&B £45.64 £45.64 £45.64
Alloggi alla Rivetta 0.4 Venezia A £66.39 £66.39 £124.48
Palazzo Stern 0.4 Venezia 4* Full £141.08 £165.98
1 2 3 4 5 6 7
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: