This search is brought to you in association with LateRooms.com.

Access over 500,000 hotel deals and discounts across the UK and Worldwide.

Secure your booking by credit card, then pay the hotel on departure.

The price shown is per room, not per person.

We do not charge a booking fee.

Name Miles* Location Guest Rating Star 07 Feb 08 Feb 09 Feb
Hotel Fenice   1.1 Milano N/A 3* £82.16 £90.46 £140.25
Genius Hotel Downtown 0.3 Milano 3* £91.29 £91.29 £78.84
Palazzo Segreti 0.3 Milano 4* £199.17 £199.17 £165.98
Starhotels Rosa Grand 0.2 Milano 4* £165.15 £195.02 £211.62
Idea Hotel Milano Watttredici 2.3 Milano 4* £73.86 £73.86 £73.86
Hotel Mediolanum 1.5 Milano 4* £96.35 £96.35 £81.41
Quality Hotel Atlantic 1.5 Milano 4* £92.95 £92.95 £68.05
Hotel Romana Residence 0.6 Milano 4* £131.95 £107.05 £98.76
Hotel San Giovanni 1.8 Milano N/A 1* £31.54 £31.54 £35.68
B&B La casa di Leonardo 0.7 Milano B&B £74.69 £74.69 £74.69
Hotel Zurigo 0.4 Milano 3* £81.33 £81.33 £81.33
Idea Hotel Milano Lorenteggio 3.8 Milano 4* £136.10 £136.10 £119.50
Regency Hotel 2.4 Milano 4* £119.50 £119.50 £67.22
Hotel Roxy 1.0 Milano 3* £53.94 £61.41 £53.94
Hotel Pavone 0.8 Milano 3* £66.39 £66.39 £66.39
Hotel Ambasciatori 0.3 Milano N/A 4* £139.42 £139.42 £139.42
Brunelleschi Hotel 0.3 Milano 4* £165.98 £165.98 £165.98
Novotel Milano Nord Ca' Granda 2.9 Milano 4* £102.90 £102.90 £94.61
Hotel Terminal 1.9 Milano 4* £41.08 £41.08 £41.08
ADI Doria Grand Hotel 1.8 Milano 4* £104.56 £115.77 £104.56
ADI Hotel Poliziano Fiera 1.7 Milano 4* £129.21 £98.59 £62.74
LHP Hotel Napoleon 1.6 Milano 3* £73.86 £73.86 £58.09
Hotel Berna Milano 1.6 Milano 4* £115.35 £115.35 £107.05
Starhotels Ritz 1.4 Milano 4* £165.15 £165.15 £165.15
Hotel St. George   1.2 Milano 4* £107.05 £107.05 £107.05
NH Grand Hotel Verdi 1.2 Milano 4* £160.17 £160.17 £160.17
Hotel Brianza 1.2 Milano 3* £45.64 £59.75 £41.41
Hotel Florence 2.1 Milano 3* £33.20 Full Full
Hotel Mentana 0.4 Milano 4* £74.69 £82.99 Full
Arco Romana 1.2 Milano 2* £41.49 £41.49 £41.49
ATAHOTEL Contessa Jolanda 2.4 Milano 4* £70.54 £70.54 £70.54
Best Western Hotel Galles 1.5 Milano 4* £124.48 £124.48 £99.59
Hotel Marconi 1.3 Milano 4* £73.20 £73.20 £73.20
King Mokinba Hotels 1.0 Milano 4* £91.29 £78.84 £58.09
Hotel Bagliori 1.4 Milano 3* £49.79 £49.79 £49.79
Idea Hotel Milano San Siro 5.4 Milano 4* £53.94 £62.24 £53.94
Hotel Château Monfort   0.9 Milano N/A 5* £215.77 £215.77 £215.77
Hotel Pierre Milano 0.7 Milano 5* £186.72 £186.72 £145.23
UNA Hotel Cusani 0.4 Milano 4* £198.34 £198.34 £198.34
London Hotel 0.3 Milano 2* £66.39 £66.39 £66.39
Ora Hotels City Milano   4.9 Bresso Milano 4* £48.55 £48.55 £48.55
Starhotels Tourist 4.4 Milano N/A 4* £107.88 £107.88 £107.88
Starhotels Business Palace 2.8 Milano 4* £98.76 £98.76 £89.63
Idea Hotel Milano Bicocca 2.5 Milano 4* £45.64 £45.64 £45.64
Hotel Montebianco 2.3 Milano 4* £149.38 £81.33 £49.79
Residence Biancacroce 2.2 Milano N/A 3* £50.04 £50.04 £50.04
Hotel San Francisco 2.2 Milano N/A 3* £53.94 £53.94 £62.24
Town House 12 1.7 Milano N/A 4* £223.24 £206.64 £108.71
Starhotels Anderson 1.7 Milano 4* £136.93 Full Full
Hotel Windsor Milano 1.2 Milano 4* Full £92.95 £85.48
1 2 3 4 5 6
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: