This search is brought to you in association with LateRooms.com.

Access over 500,000 hotel deals and discounts across the UK and Worldwide.

Secure your booking by credit card, then pay the hotel on departure.

The price shown is per room, not per person.

We do not charge a booking fee.

Name Miles* Location Guest Rating Star 07 Feb 08 Feb 09 Feb
Hôtel Beauchamps 2.1 Paris 4* £165.98 £149.38 £149.38
StayParis - Saint Martin Apartments   1.2 Paris 2* £73.86 £73.86 £73.86
Melia Colbert Boutique Hotel 0.4 Paris 4* £156.85 £156.85 £156.85
Best Western Quartier Latin Pantheon 0.9 Paris 3* £82.16 Full Full
Hotel Montpensier 0.9 Paris 2* £91.29 £91.29 £91.29
Hotel Harvey 3 3.3 Paris 3* £128.63 Full £128.63
La Villa Saint Germain 0.8 Paris 4* £182.57 £244.81 £228.22
Little Palace Hotel 0.7 Paris N/A 4* £136.93 £136.93 £136.93
Hôtel Dacia Luxembourg 0.7 Paris 3* £89.63 £89.63 £102.90
Holiday Inn Paris Notre Dame 0.5 Paris 2* £156.85 £156.85 £156.85
Hotel Balmoral 2.9 Paris 3* £121.99 £139.42 £139.42
Hotel De La Flèche D'Or 2.0 Paris 3* £66.31 £66.31 £52.20
Académie Hôtel Saint Germain 0.9 Paris 3* £98.76 £90.46 £90.46
Hotel Moris Grands Boulevards 0.9 Paris 3* £90.46 Full £90.46
Hi Matic 0.9 Paris 3* £73.86 Full £73.86
Hotel Crayon 0.7 Paris 3* £129.46 £146.89 Full
L'Empire Paris 0.5 Paris 4* £181.74 £181.74 £181.74
Hotel Europe Saint Severin 0.4 Paris 3* £98.76 £98.76 £98.76
Hotel Paris Rivoli 0.3 Paris 3* £88.80 £88.80 £88.80
Novotel Paris Les Halles 0.3 Paris 4* £178.42 £178.42 £161.83
Crystal Hotel 0.9 Paris 3* £107.88 Full £157.68
La Maison Saint Germain 0.7 Paris N/A 4* £116.18 Full Full
Villa D'Estrees 0.5 Paris N/A 4* £178.42 Full £178.42
Residence Des Arts 0.5 Paris N/A 3* £120.33 £120.33 £120.33
Best Western Montmartre 2.3 Paris 3* £141.08 £124.48 £124.48
Hotel West End 2.3 Paris 4* £175.93 £175.93 £175.93
Hotel Du Muguet 1.9 Paris 3* £116.18 Full Full
Seven Hotel 1.3 Paris 4* £145.23 Full Full
Holiday Inn Paris Opera 1.0 Paris N/A 4* £174.27 £156.85 £152.70
Les Jardins Du Marais 0.8 Paris 4* £151.87 Full £129.46
Villa Beaumarchais 0.7 Paris 4* £115.35 £131.95 £198.34
Hôtel Cujas Panthéon 0.7 Paris 2* £95.44 Full Full
Victoires Opera 0.6 Paris N/A 4* £116.18 £116.18 £116.18
Hotel Opera Lafayette 1.4 Paris 3* £58.09 £58.09 £58.09
Crowne Plaza Hotel Paris-République 1.0 Paris N/A 4* £131.95 £135.27 Full
Hotel Elysa Luxembourg 0.9 Paris 3* £98.76 £98.76 £90.46
Des Ducs D'Anjou 0.3 Paris 3* £190.87 £190.87 £190.87
Europe Hotel Paris 2.5 Paris 3* £125.31 Full £92.12
Champs Elysees Plaza 2.3 Paris 4* £298.76 £298.76 £298.76
La Tour D'Auvergne Opera 1.6 Paris 3* £95.44 Full Full
Le Littre 1.5 Paris 4* £136.10 £144.40 £152.70
Villa Lutece Port Royal 1.5 Paris 4* £123.65 £123.65 £123.65
9 Hotel 1.4 Paris 3* £98.76 £98.76 £98.76
Opera Cadet Hotel 1.4 Paris 4* £157.68 Full £104.56
Hotel Pont Royal 1.1 Paris 4* £207.47 £207.47 £207.47
Hotel Fontaines Du Luxembourg 0.7 Paris 3* £112.03 £112.03 £112.03
Hotel Claude Bernard Saint-Germain 0.6 Paris 3* £102.90 Full Full
Hotel D'Aubusson 0.5 Paris N/A 4* £186.72 £186.72 £186.72
Home Latin 0.5 Paris 2* £94.61 £94.61 £94.61
Appia La Fayette 1.5 Paris 3* Full Full Full
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: