This search is brought to you in association with LateRooms.com.

Access over 500,000 hotel deals and discounts across the UK and Worldwide.

Secure your booking by credit card, then pay the hotel on departure.

The price shown is per room, not per person.

We do not charge a booking fee.

Name Miles* Location Guest Rating Star 07 Feb 08 Feb 09 Feb
Best Western Premier Hotel Royal Palace   0.8 Prague 5* £82.16 £82.16 £82.16
Boutique Hotel Seven Days 0.7 Prague 4* £48.96 £48.96 £65.56
Hastal Hotel Prague Old Town   0.3 Prague 4* £29.05 £29.05 £35.59
Charles Bridge Residence   0.8 Prague 3* £48.96 £48.96 £48.96
Green Garden hotel   1.1 Prague 4* £39.17 £39.17 £39.17
Old Town Residence Apartments   0.4 Prague NC £53.94 £53.94 £53.94
Hotel Leonardo Praha   0.5 Prague 4* £70.54 £70.54 £70.54
Grand Central Tiepolo Aparthotel 1.7 Prague 3* £24.07 £24.07 £24.07
Ventana Hotel Prague 0.0 Prague 5* £99.59 £99.59 £99.59
Hotel Tyl   0.9 Prague 4* £40.66 £40.66 £40.66
Hotel Clement 0.4 Prague 4* £41.49 £41.49 £41.49
Hotel Raffaello   0.9 Prague 4* £40.66 £40.66 £40.66
Hotel Paris 0.2 Prague N/A 5* £95.23 £95.23 £95.23
Hotel OPERA   0.6 Prague 4* £47.30 £47.30 £47.30
Adria Hotel Prague 0.3 Prague 4* £63.07 £63.07 £63.07
K + K Hotel Fenix 0.5 Prague N/A 4* £82.99 £82.99 £82.99
My House Travel - Zatecka 0.3 Prague N/A 4* £70.54 £70.54 £70.54
Perla Hotel   0.3 Prague 4* £57.26 £57.26 £57.26
Praga 1885 1.6 Prague 4* £28.48 £28.48 £28.48
Hotel Trinidad Prague Castle 0.7 Prague 4* £57.26 £57.26 £57.26
My House Travel - Maiselova 0.3 Prague 4* £68.88 £68.88 £68.88
Hotel U Tri Bubnu 0.2 Prague 3* £51.45 £51.45 £51.45
Pension Prague City 1.2 Prague 3* £20.75 £20.75 £20.75
987 Design Prague   0.4 Prague 4* £56.02 £56.02 £56.02
Hotel Caesar Prague 0.7 Prague 4* £48.96 £48.96 £48.96
Hotel Rott 0.2 Prague 4* £62.24 £62.24 £62.24
Hotel Kings Court 0.2 Prague 5* £88.88 £88.88 £88.88
Eurostars David   0.8 Prague 4* £44.07 £44.07 £44.07
Golden Tulip Prague Terminus 0.6 Prague 4* £46.11 £46.11 £46.11
Eurostars Thalia 0.5 Prague 5* £47.05 £47.05 £47.05
My House Travel-28 Rijna 0.3 Prague N/A 4* £90.46 £90.46 £90.46
Hotel The Golden Wheel 1.1 Prague N/A 4* £45.64 £45.64 £45.64
Waldstein   0.8 Prague 4* £31.00 £31.00 £31.00
Jurys Inn Prague 0.8 Prague 4* £69.70 £78.01 £78.01
1.Republic hotel 0.8 Prague 4* £40.66 £40.66 £40.66
Hotel Sonata 0.8 Prague 4* £34.02 £34.02 £34.02
Crystal Palace Hotel 0.8 Prague 4* £34.02 £34.02 £34.02
Hotel Manes 0.7 Prague 4* £34.02 £34.02 £34.02
Hotel Suite Home Prague 0.7 Prague 4* £47.05 £47.05 £47.05
Best Western Hotel Páv 0.7 Prague 3* £30.71 £33.20 £33.20
Embassy Prague Hotel 0.6 Prague 4* £35.68 £35.68 £35.68
Hotel Yasmin 0.4 Prague N/A 4* £92.12 £92.12 £99.59
Rokoko Hotel 0.4 Prague 4* £65.56 £43.98 £43.98
Atlanic Hotel 0.4 Prague 3* £31.54 £31.54 £31.54
Apartments Happy Prague 0.4 Prague 3* £62.24 £62.24 £62.24
Best Western Hotel Meteor Plaza 0.3 Prague 4* £51.45 £49.79 £49.79
Hotel Liberty 0.3 Prague N/A 4* £59.75 £46.31 £44.81
Theatrino   1.3 Prague N/A 4* £17.93 £17.93 £17.18
Hotel Residence Malá Strana 1.0 Prague 3* £32.37 £32.37 £40.66
Beranek 1.0 Prague 3* £33.20 £33.20 £33.20
1 2 3 4 5 6 7
* Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel.

Enter your destination:

Arrival Date: